References
We are user-oriented and committed to creating value for customers, thousands of Control Room, Operation Center, Meeting Room, and supporting infrastructure have been successfully deployed at the highest visibility levels in the industries such as Tranpotation, Public Security, Finance, Telecomm and Energy & Utility.
 Oil Depot, Malaysia |  Telkom Indonesia |  LTA Singapore |  AOC Singapore |
---|
 NOC, UAE |  KOMIPO (Korea Midland Power) |  Production & Dispatch Center |  CIIE 2019 |
---|
 HUAWEI Big Data Center |  City Transportation Arthority |  Smart City Baoji |  JurongPort Integrated Command Center |
---|
 Luquan City Operation Center |  Military Project A in Moscow |  Military Project B in Moscow |  NOC of Bank OCBC |
---|
 City Court Execution Command Center 1 |  City Command Center |  Visualized Wall, Australia |  Cyberspace Administation NOC |
---|
 Iceland first electric vessel |  L***** Police JOCC |  YITU R&D Hub Singapore |  Media Fusion Command Center |
---|
 Alorica Philippines,Manila |  Tangshan Meteorological Bureau |  Agricultural Reclamation Bureau |  Disaster Command Center of Canton |
---|
 Welcome Saving Bank,Korea |  Seoul National University College of Medicine |  GyeongSangBuk-Do Province |  Daejeon Metro City, Korea |
---|
 ETW Control Room |  Minsheng Logistics Headquarters |  G20 Summit 2016 and AVCIT |  Seamless switching and control system serves Provincial Congress of Canton |
---|
 Library of the Republic of Buryatia |  NSW Rural Fire Service Australia |  Telefonica Duesseldorf |  APHoMSA |
---|
 Conference room 1 in Iran |  Conference room 2 in Iran |  Project Korea |  Fire & Rescue Emergency Center in New South Wales |
---|
 AVCIT assist National Winter Games |  Canton Games 2015 |  Conference Control |  Disaster Status Center of MOSPA |
---|
 Malaysia Fire Bureau |
---|